PUREPOXY PE-100 LVX
PACKAGING | 3 US gal (11.35 L) |
RECOMMENDED THICKNESS (SOLID COLOR) | PRIMER (PE-100:): 10 mils (150 ft²/gal) FINISH COAT (PE-100): 16 mils (100 ft²/gal) |
RECOMMENDED THICKNESS (FLAKES SYSTEM) | PRIMER (PE-100:): 10 mils (150 ft²/gal) FINISH COAT (PE-100): 13 mils (120 ft²/gal) |
RECOMMENDED THICKNESS (METALLIC SYSTEM) | PRIMER (PE-100:): 10 mils (150 ft²/gal) FINISH COAT (PE-100): 40 mils (40 ft²/gal) |
SHELF LIFE | 12 months in original unopened factory sealed containers. Keep away from extreme cold, heat, or moisture. Keep out of direct sunlight and away from fire hazards. |
MIX RATIO, BY VOLUME | A:B = 2:1 |
MIX RATIO, BY WEIGHT | Clear: A:B = 100:41-48 Colors: A:B = 100:39-45 With quartz sand : A:B = 100:50 Mixture = 200 |
POT LIFE 16 OZ (454 G) | 40-50 minutes @ 77°F (25°C) |
OPEN TIME ON SUBSTRATE | 45-60 minutes |
VOC | VOC 75.4 g/L |
Description
Low viscosity – High gloss epoxy clear
PE-100 LVX is a solvent-less, two component epoxy coating system, low viscosity creating vibrant color and high gloss finish. It exhibits very good appearance and chemical and physical properties.
ADVANTAGES
- Dense surface resistant to bacteria and moisture and easy to clean.
- May apply several layers on itself with excellent adhesion.
- Contains no solvent with a very low VOC content (VOC = 75.4 g/L), allowing for interior application without harmful odors.
- Excellent adhesive properties, allowing application on other firm and hard coating, as well as a good bond to the substrate.
TECHNICAL DATA
IMPORTANT NOTE: PROPERTIES @ 73°F (23 °C) and 50% R.H. Times are approximate and will be affected by changing ambient conditions, especially changes in temperature and relative humidity. The indicated mileage is calculated for flat surfaces. A porous or imperfect surface will require more material in order to cover the same mileage. *